CURRENT OFFERINGS
.Real Estate (4)
.Startups (1)
.Fund (5)
.SME (4)
BlocHome Token
Equity | €4,000,000 |
---|---|
Type of Investment | Equity Share |
. | . |
Min. Investment Amount | €1,000 |
Max. Investment Amount | €2,000,000 |
Start of Offering | 23 July 2024 |
Term | no fixed holding period |
. | . |
For Investors from* |
Whisky Cask Fund
Equity | €20,000,000 |
---|---|
Type of Investment | Limited Partnership |
. | . |
Min. Investment Amount | €10,000 |
Max. Investment Amount | €4,000,000 |
Start of Offering | 9 October 2023 |
Term | 6+1 years |
. | . |
For Investors from* |
Project GMDC
Equity | $57,000,000 |
---|---|
Type of Investment | Equity Participation |
. | . |
Min. Investment Amount | $100,000 |
Max. Investment Amount | N/A |
Start of Offering | 1 February 2024 |
Term | TBA |
. | . |
For Investors from* |
Defactor Labs Alpha Series
Bond | $100,000,000 |
---|---|
Type of Investment | Digital Bond |
. | . |
Min. Investment Amount | $100,000 |
Max. Investment Amount | N/A |
Start of Offering | 3 July 2023 |
Term | Mind. 12 Months |
. | . |
For Investors from* |
JoyBräu GmbH
Participation | €2,000,000 |
---|---|
Type of Investment | Revenue Participation |
. | . |
Min. Investment Amount | €500 |
Max. Investment Amount | €2,000,000 |
Start of Offering | 30 September 2022 |
End of Offering | 31 March 2023 |
. | . |
For Investors from* |
UBH1
Bond | €3,800,000 |
---|---|
Type of Investment | Digital Bond |
. | . |
Min. Investment Amount | €100,000 |
Max. Investment Amount | €3,800,000 |
Start of Offering | 1 April 2022 |
End of Offering | 31 July 2022 |
. | . |
For Investors from* |
WeInvest Capital Partners
Equity | €60,000,000 |
---|---|
Type of Investment | Limited Partnership |
. | . |
Min. Investment Amount | €125,000 |
Max. Investment Amount | €25,000,000 |
Start of Offering | 19 March 2021 |
End of Offering | N/A |
. | . |
For Investors from* |
SPiCE VC
Equity | $100,000,000 |
---|---|
Type of Investment | Digital Equity |
. | . |
Min. Investment Amount | $250,000 |
Max. Investment Amount | N/A |
Start of Offering | 27 November 2020 |
End of Offering | 31 March 2027 |
. | . |
For Investors from* |
Load More
*Professional investors from other jurisdictions than stated above may contact us directly under invest@blackmanta.capital