
CURRENT OFFERINGS
.Real Estate (2)
.Fund (3)
.SME (2)
WeInvest Capital Partners
EQUITY | 50,000,000 € |
---|---|
Type of Investment | Limited Partnership |
. | . |
Min. Investment Amount | 125,000 € |
Max. Investment Amount | 25,000,000 € |
Startdate | - |
Enddate | - |
. | . |
For Investors from* | ![]() ![]() ![]() ![]() |
SPiCE VC
Equity | 100,000,000 $ |
---|---|
Type of Investment | Digital Equity |
. | . |
Min. Investment Amount | 250,000 € |
Max. Investment Amount | N/A |
Startdate | 27 November 2020 |
Term | 31 March 2027 |
. | . |
For Investors from* | ![]() |
INX Token IPO
Hybrid | 117,000,000 $ |
---|---|
Type of Investment | Digital Security |
. | . |
Min. Investment Amount | 100,000 € |
Max. Investment Amount | N/A |
Startdate | 26 August 2020 |
Enddate | tba |
. | . |
For Investors from* | ![]() |
UPCOMING: Liberty Real Estate
Equity | 60,000,000 $ |
---|---|
Type of Investment | Digital Equity |
. | . |
Min. Investment Amount | 50,000 $ |
Max. Investment Amount | N/A |
Startdate | Est. February 1, 2021 |
Term | 10 years |
. | . |
For Investors from* | ![]() |
UPCOMING: Global Holding Co.
EQUITY | 6,000,000 $ |
---|---|
Type of Investment | Digital Equity |
. | . |
Min. Investment Amount | 10,000 $ |
Max. Investment Amount | 6,000,000 $ |
Startdate | - |
Enddate | - |
. | . |
For Investors from* | ![]() |
* Certain European jurisdictions might be excluded, depending on the respective Token Offering. Professional investors from other jurisdictions than stated above may contact us directly under invest@blackmanta.capital