CURRENT OFFERINGS
.Real Estate (8)
.Startups (1)
.Fund (7)
.SME (5)
3Pine Capital
| Bond | €7,156,000 |
|---|---|
| Type of Investment | Secured Fixed-Rate Notes |
| . | . |
| Min. Investment Amount | €10,000 |
| Max. Investment Amount | €7,156,000 |
| Start of Offering | 1 September 2026 |
| Term | 24 Months |
| . | . |
| For Investors from* |
Credit Pearl Fund
| Bond | $20,000,000 |
|---|---|
| Type of Investment | Limited Recourse Notes |
| . | . |
| Min. Investment Amount | $125,000 |
| Max. Investment Amount | N/A |
| Start of Offering | 1 September 2026 |
| Maturity | 16 January 2029 |
| . | . |
| For Investors from* |
Trim
| Bond | €8,000,000 |
|---|---|
| Type of Investment | Fixed-Rate Bullet Notes |
| . | . |
| Min. Investment Amount | €100,000 |
| Max. Investment Amount | €8,000,000 |
| Start of Offering | 1 July 2026 |
| Maturity | 31 December 2029 |
| . | . |
| For Investors from* |
Project GMDC
| Equity | $57,000,000 |
|---|---|
| Type of Investment | Equity Participation |
| . | . |
| Min. Investment Amount | $100,000 |
| Max. Investment Amount | N/A |
| Start of Offering | Q4/2025 |
| End of Offering | TBA |
| . | . |
| For Investors from* |
BoxDepo Real Estate Bond
| Bond | €1,000,000 |
|---|---|
| Type of Investment | Tokenized Bond |
| . | . |
| Min. Investment Amount | €100,000 |
| Max. Investment Amount | €500,000 |
| Start of Offering | 1 September 2025 |
| Term | 5 years |
| . | . |
| For Investors from* |
USMO — USD Short Term Yield
| Debt | $500,000,000 |
|---|---|
| Type of Investment | Tokenized Note |
| . | . |
| Min. Investment Amount | $10,000 |
| Max. Investment Amount | N/A |
| Issue Date | 16 May 2025 |
| Redemption | Early Option |
| . | . |
| For Investors from* |
LynxCap Real Estate Bond
| Bond | €100,000,000 |
|---|---|
| Type of Investment | Bearer Bond |
| . | . |
| Min. Investment Amount | TBD |
| Max. Investment Amount | TBD |
| Start of Offering | 3 March 2025 |
| Term | 1–4 years |
| . | . |
| For Investors from* |
Load More
*Professional investors from other jurisdictions than stated above may contact us directly under invest@blackmanta.capital









